Tabela sezonu 1996/97
LP. ZESPÓŁ MECZE PKT
1. Manchester United 38 75
2. Newcastle United 38 68
3. Arsenal 38 68
4. Liverpool 38 68
5. Aston Villa 38 61
6. Chelsea 38 59
7. Sheffield Wednesday 38 57
8. Wimbledon 38 56
9. Leicester City 38 47
10. Tottenham Hotspur 38 46
11. Leeds United 38 46
12. Derby County 38 46
13. Blackburn Rovers 38 42
14. West Ham United 38 42
15. EVERTON FC 38 42
16. Southampton 38 41
17. Coventry City 38 41
18. Sunderland 38 40
19. Middlesbrough 38 39
20. Nottingham Forest 38 34



«wstecz