Tabela sezonu 1995/96
LP. ZESPÓŁ MECZE PKT
1. Manchester United 38 82
2. Newcastle United 38 78
3. Liverpool 38 71
4. Aston Villa 38 63
5. Arsenal 38 63
6. EVERTON FC 38 61
7. Blackburn Rovers 38 61
8. Tottenham Hotspur 38 61
9. Nottingham Forest 38 58
10. West Ham United 38 51
11. Chelsea 38 50
12. Middlesbrough 38 43
13. Leeds United 38 43
14. Wimbledon 38 41
15. Sheffield Wednesday 38 40
16. Coventry City 38 38
17. Southampton 38 38
18. Manchester City 38 38
19. Quees Park Rangers 38 33
20. Bolton Wanderers 38 29



«wstecz