Tabela sezonu 1994/95
LP. ZESPÓŁ MECZE PKT
1. Blackburn Rovers 42 89
2. Manchester United 42 88
3. Nottingham Forest 42 77
4. Liverpool 42 74
5. Leeds United 42 73
6. Newcastle United 42 72
7. Tottenham Hotspur 42 62
8. Queens Park Rangers 42 60
9. Wimbledon 42 56
10. Southampton 42 54
11. Chelsea 42 54
12. Arsenal 42 51
13. Sheffield Wednesday 42 51
14. West Ham United 42 50
15. EVERTON FC 42 50
16. Coventry City 42 50
17. Manchester City 42 49
18. Aston Villa 42 48
19. Crystal Palace 42 45
20. Norwich City 42 43
21. Leicester City 42 29
22. Ipswich Town 42 27



«wstecz