Tabela sezonu 1992/93
LP. ZESPÓŁ MECZE PKT
1. Manchester United 42 84
2. Aston Villa 42 74
3. Norwich City 42 72
4. Blackburn Rovers 42 71
5. Queens Park Rangers 42 63
6. Liverpool 42 59
7. Sheffield Wednesday 42 59
8. Tottenham Hotspur 42 59
9. Manchester City 42 59
10. Arsenal 42 56
11. Chelsea 42 56
12. Wimbledon 42 54
13. EVERTON FC 42 53
14. Sheffield United 42 52
15. Coventry City 42 52
16. Ipswich Town 42 52
17. Leeds United 42 51
18. Southampton 42 50
19. Oldham Athletic 42 49
20. Crystal Palace 42 49
21. Middlesbrough 42 44
22. Nottingham Forest 42 40



«wstecz